FULL & HALF FRY
S.N. | ITEMS | PCS | PRICE IN RUPEES (PER KILOGRAMS) |
1 | VEG SPRING ROLL | 1 | 30 |
2 | CHEESE SPRING ROLL | 1 | 40 |
3 | KADHAI KEEMA ROLL | 450 | |
4 | THAI SPRING ROLL | 550 | |
5 | CHEESE WALL FRENCH | 600 | |
6 | DAHI SHOLEY | 1 | 30 |
7 | CHEESE PANEER SHOLEY | 1 | 40 |
8 | BREAD CHEESE ROLL | 450 | |
9 | BREAD CHILLY ROLL | 500 | |
10 | DAHI CABAB FRY | 450 | |
11 | ITALIAN CORN CABAB | 600 | |
12 | HARA BHARA CABAB | 400 | |
13 | FRENCH FRY | 350 | |
14 | PERI PERI FRENCH FRY | 400 |
DRY
S.N. | ITEMS | PRICE IN RUPEES (PER KILOGRAMS) |
1 | BABY CORN CRISPY | 450 |
2 | CHILLY BABY CORN | 400 |
3 | CHILLY MASHROOM | 500 |
4 | CHILLY PANEER GARLIC DRY | 450 |
5 | CHILLY PANEER GARLIC DRY | 500 |
6 | VEG LOLLYPOP | 450 |
7 | AMERICAN CORN CRISPY | 350 |
8 | AMERICAN CORN SAUSHES | 350 |
9 | CHILLY GOBHI | 400 |
10 | CRISPY GOBHI | 400 |
11 | VEG FINGER DRY CHILLY | 400 |
12 | VEG GARLIC CHILLY DRY | 450 |
OVAN
S.N. | ITEMS | SIZE | PCS | PRICE IN RUPPES PER PC |
1 | PIZZA MIX | 6'' | 1 PC | 120 |
2 | ITALIAN PIZZA | 6'' | 1 PC | 140 |
3 | CHEESE CHILLY TOST | 4'' | 1 PC | 50 |
4 | HYDERABADI BREAD | 1 PC | 70 |
BARBIQUE
S.N. | ITEMS | PRICE IN RUPEES PER KILOGRAMS |
1 | PANEER TIKKA | 600 |
2 | HARIYALI PANEER TIKKA | 650 |
3 | SOYA CHAP TIKKA | 550 |
4 | SOYA CHAP MALAI TIKKA | 600 |
SAUCE
S.N. | ITEMS | QUANTITY (IN KILOGRAMS) | PRICE IN RUPEES PER KILOGRAMS |
1 | MINT SAUCE | 1 | 199 |
2 | TATAR SAUCE | 1 | 300 |
3 | SCHEZWAN SAUCE | 1 | 300 |