CHINESE MAIN COURSE
S.N. | ITEMS | PRICE IN RUPEES PER KILOGRAMS |
1 | CHILLI PANEER GRAVY | 550 |
2 | MANCHURIAN GRAVY | 400 |
3 | MUSHROOM CHILLI GRAVY | 500 |
4 | FRIED RICE | 225 |
INDIAN MAIN COURSE
S.N. | ITEMS | PRICE IN RUPEES PER KILOGRAMS |
1 | BUTTER PANEER MASALA | 500 |
2 | KADAHI PANEER | 500 |
3 | MATAR PANEER | 400 |
4 | PANEER DO PYAJA | 400 |
5 | MIX VEG LATPATA | 400 |
6 | MUSHROOM KAJU MASALA | 500 |
7 | DAL TADKA | 200 |
8 | DAL FRY | 220 |
RICE
S.N. | ITEMS | PRICE IN RUPEES PER KILOGRAMS |
1 | STEAM RICE | 199 |
2 | JEERA RICE | 220 |
3 | PEAS PULAO | 280 |
ROTI
S.N. | ITEMS | PCS | PRICE IN RUPEES |
1 | TANDOORI ROTI PLAIN | 1 | 15 |
2 | TANDOORI ROTI BUTTER | 1 | 20 |
3 | BUTTER NAAN | 1 | 35 |
4 | PLAIN NAAN | 1 | 30 |
5 | LACHACHAA PARATHA | 1 | 30 |
6 | LACHACHAA PARATHA BUTTER | 1 | 40 |